Weight | 0.50 kg |
Colour | Not Applicable |
Warranty Period | 1 Year |
Brand | Tecno |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual Nano SIM |
OS | Android OS |
Sim Slots | Dual Nano Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
Brand | Tecno |
Model | Spark 30C |
Status | Coming soon |
Release Date | 2024, September |
BODY | |
Dimensions | 163.7 x 75.6 x 8.6 mm |
Weight | 192 g |
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.62 inches |
Type | IPS LCD, 120Hz |
Resolutions | 720 x 1612 pixels, 20:9 ratio |
PPI | 267 ppi density |
Multi-touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 50 MP, (wide), 1/2.8″, PDAF 8 MP (auxiliary lens) |
Features | Dual-LED flash, HDR, panorama |
Videos | 1080p@30fps |
Front | 12 MP, (wide) Dual-LED flash, HDR 1080p@30fps |
HARDWARE | |
OS | Android 13 |
Chipset | Mediatek Helio G85 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Mali-G52 MC2 |
RAM | 6GB / 8GB |
Storage | 128GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 18W wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5mm Jack Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS |
USB | USB Type-C, OTG |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes |
Reviews
There are no reviews yet.